Five Year Record

  2005
(52 weeks)
£m
2006
(52 weeks)
£m
2007
(52 weeks)
£m
2008
(53 weeks)
£m
2009
(52 weeks)
£m
Revenue 556.1 595.5 652.8 666.1 645.1
Profit before exceptional items 89.7 101.5 98.0 85.1 70.3
Exceptional items (35.5) (3.3) (8.9) (48.9)
Profit before taxation 54.2 101.5 94.7 76.2 21.4
Taxation* (15.1) (28.2) (12.4) (14.4) (5.0)
Profit after taxation 39.1 73.3 82.3 61.8 16.4
Capital employed 640.2 653.2 748.5 706.9 783.2
Earnings per ordinary share† 9.3p 17.1p 20.0p 16.3p 3.9p
Exceptional items† 5.6p (1.2)p 2.0p 9.5p
Earnings per ordinary share before exceptional items† 14.9p 17.1p 18.8p 18.3p 13.4p
Dividend per ordinary share† 7.0p 7.7p 9.2p 9.5p 7.1p
Retail price index 100.0 103.6 107.7 113.1 111.5
Earnings per share performance 100.0 183.9 215.1 175.3 41.9
Earnings per share performance before exceptional items 100.0 114.8 126.2 122.8 89.9
Dividend performance 100.0 110.0 131.4 135.7 101.4

* Taxation includes an exceptional charge of £1.4 million in 2008 relating to the phasing out of industrial buildings allowances and an exceptional credit of £7.2 million in 2007 relating to the change in tax rate and abolition of balancing charges.
† Adjusted to reflect the 4-for-1 share split on 9 January 2007 and the impact of the issue of new shares under a rights issue on 22 July 2009.